BENGALS | 4 |
PS CYCLONES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Mon, Dec. 02, 2019 7:30 PM | Co-Operators Centre #2 (Viterra Arena) | BENGALS | PS CYCLONES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
PS CYCLONES | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
PS CYCLONES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
PS CYCLONES | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tate Sexsmith | 0 | 0 | 0 | 0.00 |
3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
4 | Brayden Frei | 0 | 0 | 0 | 0.00 |
5 | Broden Miller | 0 | 0 | 0 | 0.00 |
7 | andrew slingsby | 0 | 0 | 0 | 0.00 |
8 | Ayva Purdue | 0 | 0 | 0 | 0.00 |
9 | Rylan MacAdam | 0 | 0 | 0 | 0.00 |
10 | Luke Keewatin | 0 | 0 | 0 | 0.00 |
11 | Trey Ly | 0 | 0 | 0 | 0.00 |
12 | Levi Little | 0 | 0 | 0 | 0.00 |
13 | Issac Derr | 0 | 0 | 0 | 0.00 |
14 | Wyatt Windrim | 0 | 0 | 0 | 0.00 |
15 | Xavier Cloutier | 0 | 0 | 0 | 0.00 |
17 | Rhys Goetz | 0 | 0 | 0 | 0.00 |
18 | kingston mucha | 0 | 0 | 0 | 0.00 |
31 | Keyan Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nate Welykholowa | 0 | 0 | 0 | 0.00 |
2 | Finleigh Taylor | 0 | 0 | 0 | 0.00 |
3 | Parker Maystrowich | 0 | 0 | 0 | 0.00 |
4 | Ty Heisler | 0 | 0 | 0 | 0.00 |
5 | Hayden Sutherland | 0 | 0 | 0 | 0.00 |
7 | Arik Dickson | 0 | 0 | 0 | 0.00 |
8 | Ryker Williams | 0 | 0 | 0 | 0.00 |
9 | Laken Boyd | 0 | 0 | 0 | 0.00 |
11 | Jayda Evans | 0 | 0 | 0 | 0.00 |
12 | Tyson Santer | 0 | 0 | 0 | 0.00 |
14 | Maggie Buchan | 0 | 0 | 0 | 0.00 |
15 | Colbey Eberle | 0 | 0 | 0 | 0.00 |
18 | Eli Lenz | 0 | 0 | 0 | 0.00 |
29 | Jacob Sali | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Fleet, Lines |
B.Stadnyk, Timekeeper |
C.Jones, Lines |
E.DeGruchy, Official |
N.Monteith, Official |