BENGALS | 0 |
BUFFALOS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
71 | Fri, Dec. 13, 2019 5:45 PM | Balfour Arena (Murray Balfour) | BENGALS | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
BUFFALOS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tate Sexsmith | 0 | 0 | 0 | 0.00 |
3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
4 | Brayden Frei | 0 | 0 | 0 | 0.00 |
5 | Broden Miller | 0 | 0 | 0 | 0.00 |
7 | andrew slingsby | 0 | 0 | 0 | 0.00 |
8 | Ayva Purdue | 0 | 0 | 0 | 0.00 |
9 | Rylan MacAdam | 0 | 0 | 0 | 0.00 |
10 | Luke Keewatin | 0 | 0 | 0 | 0.00 |
11 | Trey Ly | 0 | 0 | 0 | 0.00 |
12 | Levi Little | 0 | 0 | 0 | 0.00 |
13 | Issac Derr | 0 | 0 | 0 | 0.00 |
14 | Wyatt Windrim | 0 | 0 | 0 | 0.00 |
15 | Xavier Cloutier | 0 | 0 | 0 | 0.00 |
17 | Rhys Goetz | 0 | 0 | 0 | 0.00 |
18 | kingston mucha | 0 | 0 | 0 | 0.00 |
31 | Keyan Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rylan Gronnerud | 0 | 0 | 0 | 0.00 |
2 | Baron Toffan | 0 | 0 | 0 | 0.00 |
3 | Dalin Sivertson | 0 | 0 | 0 | 0.00 |
4 | Colton Kuntz | 0 | 0 | 0 | 0.00 |
5 | Jack Rowley | 0 | 0 | 0 | 0.00 |
6 | Pierce Sorrell | 0 | 0 | 0 | 0.00 |
7 | Levi Robinson | 0 | 0 | 0 | 0.00 |
8 | Brayden Carlson | 0 | 0 | 0 | 0.00 |
9 | Braxton Troy | 0 | 0 | 0 | 0.00 |
10 | Ryder Stewart | 0 | 0 | 0 | 0.00 |
11 | Maximus Glaser | 0 | 0 | 0 | 0.00 |
12 | Beckett Fauser | 0 | 0 | 0 | 0.00 |
13 | Cole A Jones | 0 | 0 | 0 | 0.00 |
14 | Everett Irving | 0 | 0 | 0 | 0.00 |
16 | Braden Merasty | 0 | 0 | 0 | 0.00 |
31 | Jaeger Lingelbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
N.Rae, Lines |
Rapchalk, Official |