PENSE | 6 |
PANTHERS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
220 | Thu, Mar. 14, 2019 6:15 PM | Pense Arena | PENSE | PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENSE | 0 | 0 | 0 | 0 |
PANTHERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENSE | 0 | 0 | 0 | 0 |
PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PENSE | -- |
PANTHERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
PANTHERS at 13:05 - #11 Liam Olson for Hooking Minor (2 pim) |
PANTHERS at 12:59 - #7 Ashton Carter for Cross Check Minor (2 pim) |
PENSE at 9:34 - #6 Moridin Weal for Trip Minor (2 pim) |
PENSE at 9:20 - #5 David Andrejenko for Trip Minor (2 pim) |
PANTHERS at 6:22 - #13 Tristan Keith for Elbow Minor (2 pim) |
Period 3 |
PENSE at 12:34 - #29 Cooper Robertson for Rough Minor (2 pim) |
PANTHERS at 12:34 - #7 Ashton Carter for Rough Minor (2 pim) |
PANTHERS at 10:51 - #6 Morgan Raaen for Head Contact Minor (2 pim) |
PENSE at 6:59 - #29 Cooper Robertson for Body Checking Minor (2 pim) |
PENSE at 5:46 - #10 Cody Dugdale for Body Checking Minor (2 pim) |
PANTHERS at 5:46 - #10 Seth Sibbald for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jules DeMars | 0 | 0 | 0 | 0.00 |
2 | Geneva Brown | 0 | 0 | 0 | 0.00 |
3 | William Green | 0 | 0 | 0 | 0.00 |
4 | Harley Nuttall | 0 | 0 | 0 | 0.00 |
5 | David Andrejenko | 0 | 0 | 0 | 2.00 |
6 | Moridin Weal | 0 | 0 | 0 | 2.00 |
7 | Linicoln Evans | 0 | 0 | 0 | 0.00 |
8 | Nixin Mickleborough | 0 | 0 | 0 | 0.00 |
9 | Landon Klemp | 0 | 0 | 0 | 0.00 |
10 | Cody Dugdale | 0 | 0 | 0 | 2.00 |
11 | Cael Pearson | 0 | 0 | 0 | 0.00 |
12 | Carson Lax | 0 | 0 | 0 | 0.00 |
14 | Jessica Low | 0 | 0 | 0 | 0.00 |
15 | Hayden Bird | 0 | 0 | 0 | 0.00 |
17 | James Brown | 0 | 0 | 0 | 0.00 |
18 | Nolan Bates | 0 | 0 | 0 | 0.00 |
19 | Riley Hoffmann | 0 | 0 | 0 | 0.00 |
29 | Cooper Robertson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Noah Mcbeath | 0 | 0 | 0 | 0.00 |
3 | Ryder Galbraith | 0 | 0 | 0 | 0.00 |
4 | Alexander Follick | 0 | 0 | 0 | 0.00 |
6 | Morgan Raaen | 0 | 0 | 0 | 2.00 |
7 | Ashton Carter | 0 | 0 | 0 | 4.00 |
8 | Gavin Heaps | 0 | 0 | 0 | 0.00 |
9 | Maddex Wasacase | 0 | 0 | 0 | 0.00 |
10 | Seth Sibbald | 0 | 0 | 0 | 2.00 |
11 | Liam Olson | 0 | 0 | 0 | 2.00 |
12 | Noah Cochrane | 0 | 0 | 0 | 0.00 |
13 | Tristan Keith | 0 | 0 | 0 | 2.00 |
14 | Trey Ly | 0 | 0 | 0 | 0.00 |
15 | Sebastien King | 0 | 0 | 0 | 0.00 |
16 | Kohen Strykiwsky | 0 | 0 | 0 | 0.00 |
18 | Kaleb Lavallee | 0 | 0 | 0 | 0.00 |
31 | Lucas Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Penny, Lines |
J.Leier, Official |
M.Weal, Timekeeper |
T.Leier, Official |