PENSE | 6 |
BENGALS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
173 | Thu, Feb. 14, 2019 6:15 PM | Pense Arena | PENSE | BENGALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENSE | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PENSE | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PENSE | -- |
BENGALS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
BENGALS at 15:03 - #3 Cooper Brown for Bench / Too Many Men (2 pim) |
Period 2 |
PENSE at 11:20 - #5 David Andrejenko for Trip Minor (2 pim) |
PENSE at 3:36 - #5 David Andrejenko for Slash Minor (2 pim) |
BENGALS at 2:53 - #13 Xavier Cloutier for Cross Check Minor (2 pim) |
Period 3 |
BENGALS at 11:11 - #10 Wes Willman for Trip Minor (2 pim) |
PENSE at 10:31 - #9 Landon Klemp for Trip Minor (2 pim) |
BENGALS at 7:04 - #6 Nyko Fazakas for Trip Minor (2 pim) |
PENSE at 1:07 - #4 Harley Nuttall for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jules DeMars | 0 | 0 | 0 | 0.00 |
2 | Geneva Brown | 0 | 0 | 0 | 0.00 |
3 | William Green | 0 | 0 | 0 | 0.00 |
4 | Harley Nuttall | 0 | 0 | 0 | 2.00 |
5 | David Andrejenko | 0 | 0 | 0 | 4.00 |
6 | Moridin Weal | 0 | 0 | 0 | 0.00 |
7 | Linicoln Evans | 0 | 0 | 0 | 0.00 |
8 | Nixin Mickleborough | 0 | 0 | 0 | 0.00 |
9 | Landon Klemp | 0 | 0 | 0 | 2.00 |
10 | Cody Dugdale | 0 | 0 | 0 | 0.00 |
11 | Cael Pearson | 0 | 0 | 0 | 0.00 |
12 | Carson Lax | 0 | 0 | 0 | 0.00 |
14 | Jessica Low | 0 | 0 | 0 | 0.00 |
15 | Hayden Bird | 0 | 0 | 0 | 0.00 |
17 | James Brown | 0 | 0 | 0 | 0.00 |
18 | Nolan Bates | 0 | 0 | 0 | 0.00 |
19 | Riley Hoffmann | 0 | 0 | 0 | 0.00 |
29 | Cooper Robertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Liam Holinski | 0 | 0 | 0 | 0.00 |
2 | Cullin Miller | 0 | 0 | 0 | 0.00 |
3 | Cooper Brown | 0 | 0 | 0 | 2.00 |
4 | Levi Robinson | 0 | 0 | 0 | 0.00 |
5 | Tristan Benyei | 0 | 0 | 0 | 0.00 |
6 | Nyko Fazakas | 0 | 0 | 0 | 2.00 |
7 | Carson Strong | 0 | 0 | 0 | 0.00 |
8 | Everett Bandorf | 0 | 0 | 0 | 0.00 |
9 | Elliott Palanuik | 0 | 0 | 0 | 0.00 |
10 | Wes Willman | 0 | 0 | 0 | 2.00 |
11 | Jaxson Hoffman | 0 | 0 | 0 | 0.00 |
12 | Darian Mohr | 0 | 0 | 0 | 0.00 |
13 | Xavier Cloutier | 0 | 0 | 0 | 2.00 |
14 | Brayden Carlson | 0 | 0 | 0 | 0.00 |
15 | Jacob Diewold | 0 | 0 | 0 | 0.00 |
31 | Kasen Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Penny, Official |
J.Pearson, Timekeeper |
K.Moran, Lines |