PANTHERS | 3 |
PS THUNDER | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
170 | Wed, Feb. 13, 2019 6:00 PM | Co-Operators Centre #2 (Viterra Arena) | PANTHERS | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PANTHERS | -- |
PS THUNDER | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
PS THUNDER at 8:35 - #18 Evan Cursons for Body Checking Minor (2 pim) |
Period 2 |
PANTHERS at 14:08 - #11 Liam Olson for Body Checking Minor (2 pim) |
PS THUNDER at 4:24 - #11 Brenner Kemp for Body Checking Minor (2 pim) |
PS THUNDER at 1:16 - #6 Tyson Santer for Hooking Minor (2 pim) |
PS THUNDER at 0:58 - #3 Macallan Taylor for Slash Minor (2 pim) |
PANTHERS at 0:56 - #11 Liam Olson for Slash Minor (2 pim) |
Period 3 |
PS THUNDER at 5:16 - #6 Tyson Santer for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Noah Mcbeath | 0 | 0 | 0 | 0.00 |
3 | Ryder Galbraith | 0 | 0 | 0 | 0.00 |
4 | Alexander Follick | 0 | 0 | 0 | 0.00 |
6 | Morgan Raaen | 0 | 0 | 0 | 0.00 |
7 | Ashton Carter | 0 | 0 | 0 | 0.00 |
8 | Gavin Heaps | 0 | 0 | 0 | 0.00 |
9 | Maddex Wasacase | 0 | 0 | 0 | 0.00 |
10 | Seth Sibbald | 0 | 0 | 0 | 0.00 |
11 | Liam Olson | 0 | 0 | 0 | 4.00 |
12 | Noah Cochrane | 0 | 0 | 0 | 0.00 |
13 | Tristan Keith | 0 | 0 | 0 | 0.00 |
14 | Trey Ly | 0 | 0 | 0 | 0.00 |
15 | Sebastien King | 0 | 0 | 0 | 0.00 |
16 | Kohen Strykiwsky | 0 | 0 | 0 | 0.00 |
18 | Kaleb Lavallee | 0 | 0 | 0 | 0.00 |
31 | Lucas Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Hillmer | 0 | 0 | 0 | 0.00 |
2 | Eric Andres | 0 | 0 | 0 | 0.00 |
3 | Macallan Taylor | 0 | 0 | 0 | 2.00 |
4 | Carter Boreen | 0 | 0 | 0 | 0.00 |
5 | Ty Schmidt | 0 | 0 | 0 | 0.00 |
6 | Tyson Santer | 0 | 0 | 0 | 4.00 |
7 | Ryder Unique | 0 | 0 | 0 | 0.00 |
8 | Caden Kwas | 0 | 0 | 0 | 0.00 |
9 | Laken Boyd | 0 | 0 | 0 | 0.00 |
11 | Brenner Kemp | 0 | 0 | 0 | 2.00 |
13 | Jacob Devers | 0 | 0 | 0 | 0.00 |
14 | Jordan Stephens | 0 | 0 | 0 | 0.00 |
15 | Owen Spencer | 0 | 0 | 0 | 0.00 |
18 | Evan Cursons | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H.Litzenberger, Official |
H.Todd, Timekeeper |
I.Krueger, Official |
J.Knowles, Lines |
L.Hughes, Lines |