BLUES | 5 |
SHAMROCKS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
160 | Sat, Feb. 09, 2019 6:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | BLUES | SHAMROCKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
SHAMROCKS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
SHAMROCKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
SHAMROCKS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tucker Jesson | 0 | 0 | 0 | 0.00 |
2 | Brett Reavie | 0 | 0 | 0 | 0.00 |
3 | Blake Exner | 0 | 0 | 0 | 0.00 |
4 | Braxton Troy | 0 | 0 | 0 | 0.00 |
5 | Talan Caza | 0 | 0 | 0 | 0.00 |
6 | Jase Long | 0 | 0 | 0 | 0.00 |
7 | Rylan Boyd | 0 | 0 | 0 | 0.00 |
8 | Charley Shuba | 0 | 0 | 0 | 0.00 |
9 | Griffin Lang | 0 | 0 | 0 | 0.00 |
10 | Tripp Church | 0 | 0 | 0 | 0.00 |
11 | Erik Greenman | 0 | 0 | 0 | 0.00 |
13 | Jamison Dent | 0 | 0 | 0 | 0.00 |
14 | Jaydon Huber | 0 | 0 | 0 | 0.00 |
15 | Cole Carlson | 0 | 0 | 0 | 0.00 |
16 | Paxton Church | 0 | 0 | 0 | 0.00 |
31 | Liam Palynchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kingston Kotylak | 0 | 0 | 0 | 0.00 |
2 | Aiden Doka | 0 | 0 | 0 | 0.00 |
3 | Teale Maksymiw | 0 | 0 | 0 | 0.00 |
4 | Liam Derow | 0 | 0 | 0 | 0.00 |
5 | Lucas Coughlin | 0 | 0 | 0 | 0.00 |
7 | Carter Nichols | 0 | 0 | 0 | 0.00 |
8 | Rylan O'Dow | 0 | 0 | 0 | 0.00 |
9 | Lincoln Guest | 0 | 0 | 0 | 0.00 |
10 | Caine Weber | 0 | 0 | 0 | 0.00 |
12 | Alexander Toews | 0 | 0 | 0 | 0.00 |
15 | Cameron Langan | 0 | 0 | 0 | 0.00 |
17 | Samuel Ebenal | 0 | 0 | 0 | 0.00 |
31 | Emma Skolney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Milo, Lines |
B.Rowley, Timekeeper |
J.Chang, Lines |
J.Zado, Official |
P.Liu, Official |