BISONS | 4 |
PS LIGHTNING | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
144 | Mon, Jan. 28, 2019 7:30 PM | Co-Operators Centre #2 (Viterra Arena) | BISONS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BISONS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BISONS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BISONS | -- |
PS LIGHTNING | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Britton Scharf | 0 | 0 | 0 | 0.00 |
2 | Joe Allan | 0 | 0 | 0 | 0.00 |
3 | Samuel Geiger | 0 | 0 | 0 | 0.00 |
4 | Noah Staranchuk | 0 | 0 | 0 | 0.00 |
5 | Colton Pool | 0 | 0 | 0 | 0.00 |
6 | Kaycee Ouellette | 0 | 0 | 0 | 0.00 |
7 | Jaidisen Jones | 0 | 0 | 0 | 0.00 |
9 | Erik Gudmundsson | 0 | 0 | 0 | 0.00 |
10 | Noah Gettis | 0 | 0 | 0 | 0.00 |
12 | Teylor Crocker | 0 | 0 | 0 | 0.00 |
13 | Slade Eliese | 0 | 0 | 0 | 0.00 |
14 | Kaleb Patterson | 0 | 0 | 0 | 0.00 |
15 | Seth Way | 0 | 0 | 0 | 0.00 |
16 | Jackson Gelinas | 0 | 0 | 0 | 0.00 |
17 | Brayden Bellegarde | 0 | 0 | 0 | 0.00 |
31 | Kian Styck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ailysh Munro | 0 | 0 | 0 | 0.00 |
2 | Parker Langford | 0 | 0 | 0 | 0.00 |
3 | Madison Peters | 0 | 0 | 0 | 0.00 |
4 | Mackenzie Petford | 0 | 0 | 0 | 0.00 |
5 | Olivia Stewart | 0 | 0 | 0 | 0.00 |
6 | Luke Magnien | 0 | 0 | 0 | 0.00 |
7 | Carver MacLennan | 0 | 0 | 0 | 0.00 |
8 | Cohen Day | 0 | 0 | 0 | 0.00 |
9 | Aiden Colhoun | 0 | 0 | 0 | 0.00 |
11 | Ethan Wilson | 0 | 0 | 0 | 0.00 |
12 | Keaton Doud | 0 | 0 | 0 | 0.00 |
14 | Keaton Bzdel | 0 | 0 | 0 | 0.00 |
15 | Cayden Lachance | 0 | 0 | 0 | 0.00 |
17 | Ryan Hooper | 0 | 0 | 0 | 0.00 |
30 | Calder Johnston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C.Sanford, Official |
K.McBeath, Lines |
P.Liu, Official |
P.Palandri, Lines |
T.Larson, Timekeeper |