BLUES | 3 |
BENGALS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sun, Jan. 06, 2019 3:00 PM | Mahon Arena (Clarence Mahon) | BLUES | BENGALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
BENGALS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
BLUES at 4:14 - #6 Jase Long for Trip Minor (2 pim) |
Period 3 |
BLUES at 11:40 - #12 Liam Palynchuk for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tucker Jesson | 0 | 0 | 0 | 0.00 |
2 | Brett Reavie | 0 | 0 | 0 | 0.00 |
3 | Blake Exner | 0 | 0 | 0 | 0.00 |
4 | Braxton Troy | 0 | 0 | 0 | 0.00 |
5 | Talan Caza | 0 | 0 | 0 | 0.00 |
6 | Jase Long | 0 | 0 | 0 | 2.00 |
7 | Rylan Boyd | 0 | 0 | 0 | 0.00 |
8 | Charley Shuba | 0 | 0 | 0 | 0.00 |
9 | Griffin Lang | 0 | 0 | 0 | 0.00 |
10 | Tripp Church | 0 | 0 | 0 | 0.00 |
11 | Erik Greenman | 0 | 0 | 0 | 0.00 |
12 | Liam Palynchuk | 0 | 0 | 0 | 2.00 |
13 | Jamison Dent | 0 | 0 | 0 | 0.00 |
14 | Jaydon Huber | 0 | 0 | 0 | 0.00 |
15 | Cole Carlson | 0 | 0 | 0 | 0.00 |
16 | Paxton Church | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Liam Holinski | 0 | 0 | 0 | 0.00 |
2 | Cullin Miller | 0 | 0 | 0 | 0.00 |
3 | Cooper Brown | 0 | 0 | 0 | 0.00 |
4 | Levi Robinson | 0 | 0 | 0 | 0.00 |
5 | Tristan Benyei | 0 | 0 | 0 | 0.00 |
6 | Nyko Fazakas | 0 | 0 | 0 | 0.00 |
7 | Carson Strong | 0 | 0 | 0 | 0.00 |
8 | Everett Bandorf | 0 | 0 | 0 | 0.00 |
9 | Elliott Palanuik | 0 | 0 | 0 | 0.00 |
10 | Wes Willman | 0 | 0 | 0 | 0.00 |
11 | Jaxson Hoffman | 0 | 0 | 0 | 0.00 |
12 | Darian Mohr | 0 | 0 | 0 | 0.00 |
13 | Xavier Cloutier | 0 | 0 | 0 | 0.00 |
14 | Brayden Carlson | 0 | 0 | 0 | 0.00 |
15 | Jacob Diewold | 0 | 0 | 0 | 0.00 |
31 | Kasen Penner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C.Eckert, Official |
D.Bisson, Lines |
J.Slinn, Timekeeper |
K.Degelman, Official |