REBELS BLACK | 5 |
LUMSDEN LIONS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Thu, Jan. 03, 2019 6:45 PM | Balfour Arena (Murray Balfour) | REBELS BLACK | LUMSDEN LIONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
LUMSDEN LIONS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Celestine Labbe (AP) | 0 | 0 | 0 | 0.00 |
3 | Brea Hutchinson | 0 | 0 | 0 | 0.00 |
4 | Darby Marshall | 0 | 0 | 0 | 0.00 |
6 | Keeley McMaster | 0 | 0 | 0 | 0.00 |
8 | Aleesha Margetts | 0 | 0 | 0 | 0.00 |
9 | Mila Snell | 0 | 0 | 0 | 0.00 |
10 | Makenna Sumners | 0 | 0 | 0 | 0.00 |
11 | Anna Benoit | 0 | 0 | 0 | 0.00 |
12 | Allie Herauf | 0 | 0 | 0 | 0.00 |
14 | Bree Reiger | 0 | 0 | 0 | 0.00 |
15 | Ella Lewis | 0 | 0 | 0 | 0.00 |
16 | Julia Adams | 0 | 0 | 0 | 0.00 |
17 | Cassie Gilbert | 0 | 0 | 0 | 0.00 |
18 | Kennedy Matsalla | 0 | 0 | 0 | 0.00 |
31 | Ainsley Goddard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Braeden Haase | 0 | 0 | 0 | 0.00 |
7 | Justus Mund | 0 | 0 | 0 | 0.00 |
8 | Karl Hilderman | 0 | 0 | 0 | 0.00 |
9 | Connor Joyal | 0 | 0 | 0 | 0.00 |
10 | Benjamin Moggey | 0 | 0 | 0 | 0.00 |
11 | Chet Kozak | 0 | 0 | 0 | 0.00 |
12 | Curran Martin | 0 | 0 | 0 | 0.00 |
13 | Duke Sovdi | 0 | 0 | 0 | 0.00 |
14 | Cameron Dolney | 0 | 0 | 0 | 0.00 |
15 | Brody McDonald | 0 | 0 | 0 | 0.00 |
16 | Baden Schweitzer | 0 | 0 | 0 | 0.00 |
30 | Lincoln Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D.Hanofski, Lines |
E.Cowling, Official |
R.Willems, Timekeeper |
T.Rapchalk, Lines |