REBELS WHITE | 3 |
COLTS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Wed, Jan. 02, 2019 7:30 PM | Co-Operators Centre #2 (Viterra Arena) | REBELS WHITE | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS WHITE | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS WHITE | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS WHITE | -- |
COLTS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Morgan Robertson | 0 | 0 | 0 | 0.00 |
5 | Ansley Kindopp | 0 | 0 | 0 | 0.00 |
7 | Kaitlyn Mah | 0 | 0 | 0 | 0.00 |
8 | Liv Peck | 0 | 0 | 0 | 0.00 |
9 | Ayla Klus | 0 | 0 | 0 | 0.00 |
10 | Katelyn Marshall | 0 | 0 | 0 | 0.00 |
11 | Lillian Buckingham | 0 | 0 | 0 | 0.00 |
13 | Harbour Janz | 0 | 0 | 0 | 0.00 |
14 | Kenzie Edwards | 0 | 0 | 0 | 0.00 |
15 | Kennedy Reynoldson | 0 | 0 | 0 | 0.00 |
16 | Irelynn Strueby | 0 | 0 | 0 | 0.00 |
17 | Kevlyn Hjelsing | 0 | 0 | 0 | 0.00 |
18 | Jayden Marshall | 0 | 0 | 0 | 0.00 |
31 | Brooklyn Jacob (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kai Knoll | 0 | 0 | 0 | 0.00 |
2 | Eli Malakoff | 0 | 0 | 0 | 0.00 |
3 | Alex Plunz | 0 | 0 | 0 | 0.00 |
4 | Lennon Barlow | 0 | 0 | 0 | 0.00 |
5 | Finn Wilson | 0 | 0 | 0 | 0.00 |
6 | Justin Kosior | 0 | 0 | 0 | 0.00 |
7 | Jonah Williams | 0 | 0 | 0 | 0.00 |
8 | Merek Casemore | 0 | 0 | 0 | 0.00 |
9 | Owen Thul | 0 | 0 | 0 | 0.00 |
10 | Adam Blundell | 0 | 0 | 0 | 0.00 |
12 | Ethan Seip | 0 | 0 | 0 | 0.00 |
13 | Gabriel Schnell | 0 | 0 | 0 | 0.00 |
14 | Drew Campbell | 0 | 0 | 0 | 0.00 |
15 | Harvey Linke | 0 | 0 | 0 | 0.00 |
18 | Nicholas Spaeth | 0 | 0 | 0 | 0.00 |
31 | Peytin Ackerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Genaille, Official |
J.Borne, Lines |
J.Craig, Official |
L.Borne, Lines |
R.Willems, Timekeeper |