PANTHERS | 4 |
REBELS BLACK | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Sat, Dec. 29, 2018 1:45 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | PANTHERS | REBELS BLACK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
REBELS BLACK | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
REBELS BLACK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PANTHERS | -- |
REBELS BLACK | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Noah Mcbeath | 0 | 0 | 0 | 0.00 |
3 | Ryder Galbraith | 0 | 0 | 0 | 0.00 |
4 | Alexander Follick | 0 | 0 | 0 | 0.00 |
6 | Morgan Raaen | 0 | 0 | 0 | 0.00 |
7 | Ashton Carter | 0 | 0 | 0 | 0.00 |
9 | Maddex Wasacase | 0 | 0 | 0 | 0.00 |
10 | Seth Sibbald | 0 | 0 | 0 | 0.00 |
11 | Liam Olson | 0 | 0 | 0 | 0.00 |
12 | Noah Cochrane | 0 | 0 | 0 | 0.00 |
14 | Trey Ly | 0 | 0 | 0 | 0.00 |
15 | Sebastien King | 0 | 0 | 0 | 0.00 |
16 | Kohen Strykiwsky | 0 | 0 | 0 | 0.00 |
18 | Kaleb Lavallee | 0 | 0 | 0 | 0.00 |
31 | Lucas Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Celestine Labbe (AP) | 0 | 0 | 0 | 0.00 |
3 | Brea Hutchinson | 0 | 0 | 0 | 0.00 |
4 | Darby Marshall | 0 | 0 | 0 | 0.00 |
6 | Keeley McMaster | 0 | 0 | 0 | 0.00 |
8 | Aleesha Margetts | 0 | 0 | 0 | 0.00 |
9 | Mila Snell | 0 | 0 | 0 | 0.00 |
10 | Makenna Sumners | 0 | 0 | 0 | 0.00 |
11 | Anna Benoit | 0 | 0 | 0 | 0.00 |
12 | Allie Herauf | 0 | 0 | 0 | 0.00 |
14 | Bree Reiger | 0 | 0 | 0 | 0.00 |
15 | Ella Lewis | 0 | 0 | 0 | 0.00 |
17 | Cassie Gilbert | 0 | 0 | 0 | 0.00 |
18 | Kennedy Matsalla | 0 | 0 | 0 | 0.00 |
31 | Ainsley Goddard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C.Brooks, Lines |
C.Halayka, Official |
E.Wilson, Lines |
I.Jones, Timekeeper |
T.Hanofski, Official |