ROYALS | 1 |
COLTS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Tue, Dec. 05, 2017 6:00 PM | Ritchie Arena (Al Ritchie) | ROYALS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROYALS | -- |
COLTS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maddox Overholt | 0 | 0 | 0 | 0.00 |
3 | Cooper Brown | 0 | 0 | 0 | 0.00 |
4 | Jack Sivertson | 0 | 0 | 0 | 0.00 |
5 | Isaiah Gaebel | 0 | 0 | 0 | 0.00 |
6 | Logan Weatherall | 0 | 0 | 0 | 0.00 |
7 | Jacob Marshall | 0 | 0 | 0 | 0.00 |
8 | Rylan Nahnepowisk | 0 | 0 | 0 | 0.00 |
9 | Jack Albert | 0 | 0 | 0 | 0.00 |
10 | Cooper Englot | 0 | 0 | 0 | 0.00 |
12 | Anderson Irving | 0 | 0 | 0 | 0.00 |
13 | Jaydon Huber | 0 | 0 | 0 | 0.00 |
14 | Sawyer Goertzen | 0 | 0 | 0 | 0.00 |
15 | Lukas Sivertson | 0 | 0 | 0 | 0.00 |
17 | Hansel Chicoose | 0 | 0 | 0 | 0.00 |
31 | Chace Ruecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cooper Walsten | 0 | 0 | 0 | 0.00 |
4 | Keithan Smith | 0 | 0 | 0 | 0.00 |
5 | Patrick Liu | 0 | 0 | 0 | 0.00 |
6 | Dylan Currie | 0 | 0 | 0 | 0.00 |
7 | Kael Horth | 0 | 0 | 0 | 0.00 |
8 | Owen Hartnell | 0 | 0 | 0 | 0.00 |
9 | Layton Bird | 0 | 0 | 0 | 0.00 |
10 | Arden Meng | 0 | 0 | 0 | 0.00 |
11 | Lauren Huntington | 0 | 0 | 0 | 0.00 |
12 | Jacoby Langford | 0 | 0 | 0 | 0.00 |
14 | Tate Linford | 0 | 0 | 0 | 0.00 |
15 | Cayden Cormier | 0 | 0 | 0 | 0.00 |
17 | Rhett Simons | 0 | 0 | 0 | 0.00 |
18 | Mateja Locke | 0 | 0 | 0 | 0.00 |
31 | Isaac Mcmurray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |