BUFFALOS | 3 |
LUMSDEN LIONS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
231 | Sun, Mar. 11, 2018 12:15 PM | Co-Operators Centre #6 (Co-operators Arena) | BUFFALOS | LUMSDEN LIONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
LUMSDEN LIONS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
LUMSDEN LIONS at 4:51 - #7 Hoyt Sebastian for Trip Minor (2 pim) |
Period 2 |
BUFFALOS at 4:59 - #9 Nolan Molesky for Body Checking Minor (2 pim) |
BUFFALOS at 3:34 - #15 Kobe Poulin for Body Checking Minor (2 pim) |
LUMSDEN LIONS at 3:34 - #15 Brody McDonald for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kaleb Toogood | 0 | 0 | 0 | 0.00 |
2 | Zaid Schreiner | 0 | 0 | 0 | 0.00 |
4 | Tristen Donaldson | 0 | 0 | 0 | 0.00 |
5 | Finn Wilson | 0 | 0 | 0 | 0.00 |
6 | Paxton Church | 0 | 0 | 0 | 0.00 |
7 | Brett Hoffman | 0 | 0 | 0 | 0.00 |
9 | Nolan Molesky | 0 | 0 | 0 | 2.00 |
10 | Carson Strong | 0 | 0 | 0 | 0.00 |
11 | Ryan Stadnyk | 0 | 0 | 0 | 0.00 |
13 | Tristan Keith | 0 | 0 | 0 | 0.00 |
14 | Cooper Dohms | 0 | 0 | 0 | 0.00 |
15 | Kobe Poulin | 0 | 0 | 0 | 2.00 |
16 | Ryland Davis | 0 | 0 | 0 | 0.00 |
17 | Kyden Jerome | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Finley Wells | 0 | 0 | 0 | 0.00 |
5 | Brady Ruhr | 0 | 0 | 0 | 0.00 |
6 | Reid Parker | 0 | 0 | 0 | 0.00 |
7 | Hoyt Sebastian | 0 | 0 | 0 | 2.00 |
8 | Garret Hansen | 0 | 0 | 0 | 0.00 |
9 | Brendan Cey | 0 | 0 | 0 | 0.00 |
10 | Wyatt Young | 0 | 0 | 0 | 0.00 |
11 | Corbin Jenkins | 0 | 0 | 0 | 0.00 |
12 | Levi Rumpel | 0 | 0 | 0 | 0.00 |
14 | Luke Gherasim | 0 | 0 | 0 | 0.00 |
15 | Brody McDonald | 0 | 0 | 0 | 2.00 |
30 | Easton Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |