COLTS | 4 |
MONARCHS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
212 | Sun, Mar. 04, 2018 4:45 PM | Balfour Arena (Murray Balfour) | COLTS | MONARCHS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
MONARCHS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
MONARCHS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
MONARCHS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
COLTS at 8:36 - #9 Layton Bird for Body Checking Minor (2 pim) |
Period 2 |
COLTS at 10:37 - #8 Owen Hartnell for Rough Minor (2 pim) |
MONARCHS at 10:37 - #17 Jagger Ruud for Rough Minor (2 pim) |
COLTS at 2:10 - #6 Dylan Currie for Trip Minor (2 pim) |
Period 3 |
COLTS at 11:48 - #11 Lauren Huntington for Trip Minor (2 pim) |
COLTS at 8:55 - #9 Layton Bird for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cooper Walsten | 0 | 0 | 0 | 0.00 |
4 | Keithan Smith | 0 | 0 | 0 | 0.00 |
5 | Patrick Liu | 0 | 0 | 0 | 0.00 |
6 | Dylan Currie | 0 | 0 | 0 | 2.00 |
7 | Kael Horth | 0 | 0 | 0 | 0.00 |
8 | Owen Hartnell | 0 | 0 | 0 | 2.00 |
9 | Layton Bird | 0 | 0 | 0 | 4.00 |
10 | Arden Meng | 0 | 0 | 0 | 0.00 |
11 | Lauren Huntington | 0 | 0 | 0 | 2.00 |
12 | Jacoby Langford | 0 | 0 | 0 | 0.00 |
15 | Cayden Cormier | 0 | 0 | 0 | 0.00 |
17 | Rhett Simons | 0 | 0 | 0 | 0.00 |
31 | Isaac Mcmurray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Oscar Grundy | 0 | 0 | 0 | 0.00 |
2 | Kobe Thomson | 0 | 0 | 0 | 0.00 |
4 | Konnoly Hadfield | 0 | 0 | 0 | 0.00 |
5 | Logan Edwards (AP) | 0 | 0 | 0 | 0.00 |
6 | Kaycee Ouellette | 0 | 0 | 0 | 0.00 |
7 | Sydney Scott | 0 | 0 | 0 | 0.00 |
9 | Jack Bradley | 0 | 0 | 0 | 0.00 |
10 | Aidan Vermeulen-Jackson | 0 | 0 | 0 | 0.00 |
11 | Keenan Downing | 0 | 0 | 0 | 0.00 |
12 | Benjamin Stonehouse | 0 | 0 | 0 | 0.00 |
13 | Maximos Tsechelidis | 0 | 0 | 0 | 0.00 |
14 | Reese Borne | 0 | 0 | 0 | 0.00 |
16 | Sky Kerr | 0 | 0 | 0 | 0.00 |
17 | Jagger Ruud | 0 | 0 | 0 | 2.00 |
18 | Luke Filipchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |