TIGERS | 2 |
BISONS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Wed, Mar. 08, 2017 6:00 PM | Staples Arena (Jack Staples) | TIGERS | BISONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 1 | 1 | 0 | 2 |
BISONS | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
BISONS | -- |
Period 1 |
---|
TIGERS at 5:27 - #4 Caleb Dynna |
Period 2 |
TIGERS at 8:54 - #2 Jordan Heller from #11 Lynden Henderson |
Period 3 |
BISONS at 13:31 (PP) - #10 Mack Myers |
BISONS at 6:48 - #15 Tyson Moller |
BISONS at 3:09 - #10 Mack Myers from #15 Tyson Moller |
Period 1 |
---|
BISONS at 8:37 - #9 Jack Bradley for Rough Minor (2 pim) |
Period 2 |
BISONS at 12:29 - #16 Liam Tighe for Elbow Minor (2 pim) |
BISONS at 2:36 - #16 Liam Tighe for Trip Minor (2 pim) |
Period 3 |
TIGERS at 14:21 - #11 Lynden Henderson for Interference Minor (2 pim) |
TIGERS at 9:32 - #15 Mason Macleod for Holding Minor (2 pim) |
BISONS at 9:05 - #16 Liam Tighe for Cross Check Minor (2 pim) |
BISONS at 9:05 - Bench PenaltyServed by #9 Jack Bradley for Bench (2 pim) |
TIGERS at 6:19 - #4 Caleb Dynna for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jordan Heller | 1 | 0 | 1 | 0.00 |
4 | Caleb Dynna | 1 | 0 | 1 | 2.00 |
11 | Lynden Henderson | 0 | 1 | 1 | 2.00 |
3 | Logan Stuart | 0 | 0 | 0 | 0.00 |
5 | Eric Okerstrom | 0 | 0 | 0 | 0.00 |
7 | William Pettigrew | 0 | 0 | 0 | 0.00 |
8 | Aaron Meyer | 0 | 0 | 0 | 0.00 |
9 | Ethan Wilson | 0 | 0 | 0 | 0.00 |
10 | Cooper Jones | 0 | 0 | 0 | 0.00 |
13 | Lucas Durant | 0 | 0 | 0 | 0.00 |
14 | Lucas Campbell | 0 | 0 | 0 | 0.00 |
15 | Mason Macleod | 0 | 0 | 0 | 2.00 |
16 | Therin Stein | 0 | 0 | 0 | 0.00 |
17 | Alexander Reiman | 0 | 0 | 0 | 0.00 |
31 | Clovis Labbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clovis Labbe | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mack Myers | 2 | 0 | 2 | 0.00 |
15 | Tyson Moller | 1 | 1 | 2 | 0.00 |
2 | Isaac Hanson | 0 | 0 | 0 | 0.00 |
3 | Denton Patterson | 0 | 0 | 0 | 0.00 |
4 | Matthew Haygarth | 0 | 0 | 0 | 0.00 |
5 | Alex Flett | 0 | 0 | 0 | 0.00 |
6 | Davin Cross | 0 | 0 | 0 | 0.00 |
7 | Andrew Liu | 0 | 0 | 0 | 0.00 |
8 | Matthew (Jr) Bird | 0 | 0 | 0 | 0.00 |
9 | Jack Bradley | 0 | 0 | 0 | 2.00 |
11 | Karter Thompson | 0 | 0 | 0 | 0.00 |
12 | Reid Fay | 0 | 0 | 0 | 0.00 |
14 | Tate Linford | 0 | 0 | 0 | 0.00 |
16 | Liam Tighe | 0 | 0 | 0 | 6.00 |
31 | Owen Carlson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Owen Carlson | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
E McEwen, Linesman |
Gabor Jerkovits, Scorekeeper / Timekeeper |
H Hachkewich, Linesman |
N Horbal, Referee |
T Hogan, Referee |