LUMSDEN | 4 |
TIGERS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
201 | Sun, Mar. 05, 2017 4:00 PM | Lumsden Community Sports Centre | LUMSDEN | TIGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 1 | 1 | 2 | 4 |
TIGERS | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
TIGERS | -- |
Period 1 |
---|
LUMSDEN at 7:43 - #12 Stelter Aidan from #14 Sullivan Tucker |
Period 2 |
LUMSDEN at 9:26 (SH) - #14 Sullivan Tucker from #4 Kish Rafe |
Period 3 |
TIGERS at 12:07 - #7 William Pettigrew |
LUMSDEN at 7:38 - #4 Kish Rafe from #7 Gienow Caden |
TIGERS at 4:38 - #14 Lucas Campbell from #4 Caleb Dynna |
LUMSDEN at 2:08 - #7 Gienow Caden from #11 Flichel Jake |
Period 1 |
---|
TIGERS at 12:51 - #13 Lucas Durant for Trip Minor (2 pim) |
LUMSDEN at 4:46 - #35 Schweitzer Reid for Body Checking Minor (2 pim) |
TIGERS at 3:44 - #13 Lucas Durant for Trip Minor (2 pim) |
Period 2 |
TIGERS at 13:28 - #14 Lucas Campbell for Trip Minor (2 pim) |
LUMSDEN at 10:51 - #9 Watts Alfie for Trip Minor (2 pim) |
TIGERS at 7:45 - #15 Mason Macleod for Trip Minor (2 pim) |
LUMSDEN at 5:53 - #2 Jeffery Braden for Trip Minor (2 pim) |
Period 3 |
TIGERS at 9:38 - #16 Therin Stein for Trip Minor (2 pim) |
TIGERS at 4:54 - #9 Ethan Wilson for Rough Minor (2 pim) |
LUMSDEN at 4:34 - #9 Watts Alfie for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kish Rafe | 1 | 1 | 2 | 0.00 |
7 | Gienow Caden | 1 | 1 | 2 | 0.00 |
14 | Sullivan Tucker | 1 | 1 | 2 | 0.00 |
12 | Stelter Aidan | 1 | 0 | 1 | 0.00 |
11 | Flichel Jake | 0 | 1 | 1 | 0.00 |
1 | Wells Finley | 0 | 0 | 0 | 0.00 |
2 | Jeffery Braden | 0 | 0 | 0 | 2.00 |
8 | McCaig Blake | 0 | 0 | 0 | 0.00 |
9 | Watts Alfie | 0 | 0 | 0 | 4.00 |
10 | Robertson Cale | 0 | 0 | 0 | 0.00 |
13 | Lacelle Spencer | 0 | 0 | 0 | 0.00 |
15 | Bitz Layne | 0 | 0 | 0 | 0.00 |
16 | Lamontagne Jordan | 0 | 0 | 0 | 0.00 |
35 | Schweitzer Reid | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wells Finley | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | William Pettigrew | 1 | 0 | 1 | 0.00 |
14 | Lucas Campbell | 1 | 0 | 1 | 2.00 |
4 | Caleb Dynna | 0 | 1 | 1 | 0.00 |
2 | Jordan Heller | 0 | 0 | 0 | 0.00 |
3 | Logan Stuart | 0 | 0 | 0 | 0.00 |
5 | Eric Okerstrom | 0 | 0 | 0 | 0.00 |
8 | Aaron Meyer | 0 | 0 | 0 | 0.00 |
9 | Ethan Wilson | 0 | 0 | 0 | 2.00 |
10 | Cooper Jones | 0 | 0 | 0 | 0.00 |
11 | Lynden Henderson | 0 | 0 | 0 | 0.00 |
13 | Lucas Durant | 0 | 0 | 0 | 4.00 |
15 | Mason Macleod | 0 | 0 | 0 | 2.00 |
16 | Therin Stein | 0 | 0 | 0 | 2.00 |
17 | Alexander Reiman | 0 | 0 | 0 | 0.00 |
31 | Clovis Labbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clovis Labbe | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Beckett Ferguson, Lineman |
Jay Sullivan, Official Timekeeper |
Mike Kish, Official Scorer |
Sam Hodge, Linesman |
Tyler Renkas, Referee |