TIGERS | 5 |
MUSTANGS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Wed, Dec. 07, 2016 7:30 PM | Staples Arena (Jack Staples) | TIGERS | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 2 | 3 | 0 | 5 |
MUSTANGS | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
MUSTANGS | -- |
Period 1 |
---|
TIGERS at 13:13 (PP) - #14 Lucas Campbell |
TIGERS at 5:34 - #4 Caleb Dynna from #11 Lynden Henderson |
Period 2 |
TIGERS at 11:31 - #2 Jordan Heller from #10 Cooper Jones |
TIGERS at 6:43 (SH) - #14 Lucas Campbell |
TIGERS at 4:05 - #4 Caleb Dynna |
Period 3 |
MUSTANGS at 11:57 - #6 Andrew Benko from #18 Naveo Klotz |
MUSTANGS at 8:23 - #9 Colby Lindsay from #15 Lukas Sivertson |
MUSTANGS at 4:32 - #11 Townes Gibbs from #15 Lukas Sivertson |
Period 1 |
---|
MUSTANGS at 13:33 - #10 Shawn Ducharmie for Slash Minor (2 pim) |
TIGERS at 7:44 - #9 Ethan Wilson for Trip Minor (2 pim) |
Period 2 |
TIGERS at 7:45 - #4 Caleb Dynna for Unsportsmanlike(2 pim) |
Period 3 |
TIGERS at 3:26 - #11 Lynden Henderson for Trip Minor (2 pim) |
TIGERS at 2:58 - #10 Cooper Jones for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Caleb Dynna | 2 | 0 | 2 | 2.00 |
14 | Lucas Campbell | 2 | 0 | 2 | 0.00 |
2 | Jordan Heller | 1 | 0 | 1 | 0.00 |
10 | Cooper Jones | 0 | 1 | 1 | 2.00 |
11 | Lynden Henderson | 0 | 1 | 1 | 2.00 |
3 | Logan Stuart | 0 | 0 | 0 | 0.00 |
5 | Eric Okerstrom | 0 | 0 | 0 | 0.00 |
7 | William Pettigrew | 0 | 0 | 0 | 0.00 |
8 | Aaron Meyer | 0 | 0 | 0 | 0.00 |
9 | Ethan Wilson | 0 | 0 | 0 | 2.00 |
13 | Lucas Durant | 0 | 0 | 0 | 0.00 |
15 | Mason Macleod | 0 | 0 | 0 | 0.00 |
16 | Therin Stein | 0 | 0 | 0 | 0.00 |
17 | Alexander Reiman | 0 | 0 | 0 | 0.00 |
31 | Clovis Labbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clovis Labbe | 45:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lukas Sivertson | 0 | 2 | 2 | 0.00 |
6 | Andrew Benko | 1 | 0 | 1 | 0.00 |
9 | Colby Lindsay | 1 | 0 | 1 | 0.00 |
11 | Townes Gibbs | 1 | 0 | 1 | 0.00 |
18 | Naveo Klotz | 0 | 1 | 1 | 0.00 |
2 | Gavin Packham | 0 | 0 | 0 | 0.00 |
3 | Koen Goble | 0 | 0 | 0 | 0.00 |
4 | Gavin Arnott | 0 | 0 | 0 | 0.00 |
5 | Jaden Shuba | 0 | 0 | 0 | 0.00 |
7 | Kyden Jerome | 0 | 0 | 0 | 0.00 |
8 | Shayden Johnson | 0 | 0 | 0 | 0.00 |
10 | Shawn Ducharmie | 0 | 0 | 0 | 2.00 |
14 | Carter Miller | 0 | 0 | 0 | 0.00 |
16 | Bryce Pankratz | 0 | 0 | 0 | 0.00 |
31 | Austin Dimen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Austin Dimen | 45:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
No Officials Entered |