MUSTANGS | 3 |
PS CYCLONES | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sun, Dec. 04, 2016 4:30 PM | Mahon Arena (Clarence Mahon) | MUSTANGS | PS CYCLONES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 1 | 2 | 0 | 3 |
PS CYCLONES | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
PS CYCLONES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
PS CYCLONES | -- |
Period 1 |
---|
MUSTANGS at 13:11 - #10 Shawn Ducharmie from #11 Townes Gibbs |
Period 2 |
MUSTANGS at 11:23 - #15 Lukas Sivertson |
MUSTANGS at 3:22 - #8 Shayden Johnson from #2 Gavin Packham |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
MUSTANGS at 14:41 - #10 Shawn Ducharmie for Body Checking Minor (2 pim) |
MUSTANGS at 0:29 - #5 Jaden Shuba for Body Checking Minor (2 pim) |
Period 3 |
MUSTANGS at 11:04 - #16 Bryce Pankratz for Trip Minor (2 pim) |
MUSTANGS at 8:44 - #15 Lukas Sivertson for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Shayden Johnson | 1 | 0 | 1 | 0.00 |
10 | Shawn Ducharmie | 1 | 0 | 1 | 2.00 |
15 | Lukas Sivertson | 1 | 0 | 1 | 2.00 |
2 | Gavin Packham | 0 | 1 | 1 | 0.00 |
11 | Townes Gibbs | 0 | 1 | 1 | 0.00 |
3 | Koen Goble | 0 | 0 | 0 | 0.00 |
4 | Gavin Arnott | 0 | 0 | 0 | 0.00 |
5 | Jaden Shuba | 0 | 0 | 0 | 2.00 |
6 | Andrew Benko | 0 | 0 | 0 | 0.00 |
7 | Kyden Jerome | 0 | 0 | 0 | 0.00 |
9 | Colby Lindsay | 0 | 0 | 0 | 0.00 |
14 | Carter Miller | 0 | 0 | 0 | 0.00 |
16 | Bryce Pankratz | 0 | 0 | 0 | 2.00 |
18 | Naveo Klotz | 0 | 0 | 0 | 0.00 |
31 | Austin Dimen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kael Cherepuschak | 0 | 0 | 0 | 0.00 |
4 | Owen Langford | 0 | 0 | 0 | 0.00 |
5 | Tylan Gorniak | 0 | 0 | 0 | 0.00 |
6 | Carter Geysen | 0 | 0 | 0 | 0.00 |
7 | Cole Ernst | 0 | 0 | 0 | 0.00 |
8 | Kessler Rammage | 0 | 0 | 0 | 0.00 |
9 | Sawyer Smith | 0 | 0 | 0 | 0.00 |
10 | Ryne Griffin | 0 | 0 | 0 | 0.00 |
11 | Lincoln West | 0 | 0 | 0 | 0.00 |
12 | Tavyn Williamson | 0 | 0 | 0 | 0.00 |
13 | Carter Korsberg | 0 | 0 | 0 | 0.00 |
14 | Kade Ewart | 0 | 0 | 0 | 0.00 |
15 | Des Rusk | 0 | 0 | 0 | 0.00 |
16 | Brayden Lockert | 0 | 0 | 0 | 0.00 |
30 | Cody Brenner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |