SHAMROCKS | 2 |
PS THUNDER | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Sun, Jan. 26, 2020 2:45 PM | Balfour Arena (Murray Balfour) | SHAMROCKS | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SHAMROCKS | -- |
PS THUNDER | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
PS THUNDER at 14:39 - #5 Carson Park for Interference Minor (2 pim) |
PS THUNDER at 5:27 - #5 Carson Park for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tucker Jesson | 0 | 0 | 0 | 0.00 |
2 | Carter Stuart | 0 | 0 | 0 | 0.00 |
3 | Zackarhi Southwind | 0 | 0 | 0 | 0.00 |
4 | Brodie Bowen | 0 | 0 | 0 | 0.00 |
5 | Drew Campbell | 0 | 0 | 0 | 0.00 |
6 | Lincoln Nagel | 0 | 0 | 0 | 0.00 |
7 | Tallon Feicht | 0 | 0 | 0 | 0.00 |
8 | Rhett Amberson | 0 | 0 | 0 | 0.00 |
9 | Max Degelman | 0 | 0 | 0 | 0.00 |
10 | Joshua Skrypnyk | 0 | 0 | 0 | 0.00 |
11 | Everett Bandorf | 0 | 0 | 0 | 0.00 |
12 | Gavin Bergen | 0 | 0 | 0 | 0.00 |
14 | Nash Langton | 0 | 0 | 0 | 0.00 |
16 | Nathan Sanheim | 0 | 0 | 0 | 0.00 |
17 | Lane Meston | 0 | 0 | 0 | 0.00 |
31 | Adam Barsi-Muntain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Connor Ward | 0 | 0 | 0 | 0.00 |
2 | Jax Hanson | 0 | 0 | 0 | 0.00 |
3 | Daniel Schoenroth | 0 | 0 | 0 | 0.00 |
4 | Julia Poole | 0 | 0 | 0 | 0.00 |
5 | Carson Park | 0 | 0 | 0 | 4.00 |
6 | Matthew Boekelder | 0 | 0 | 0 | 0.00 |
7 | Benjamin Schimpf | 0 | 0 | 0 | 0.00 |
8 | Mickenzie Petford | 0 | 0 | 0 | 0.00 |
9 | Ryder Unique | 0 | 0 | 0 | 0.00 |
11 | Ethan Wilson | 0 | 0 | 0 | 0.00 |
12 | Dyson Kee | 0 | 0 | 0 | 0.00 |
13 | Logan Arnold | 0 | 0 | 0 | 0.00 |
16 | Keaton Bzdel | 0 | 0 | 0 | 0.00 |
17 | Kahli Keen | 0 | 0 | 0 | 0.00 |
30 | Carter Hillmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |