U11A




BUFFALOS

4

PS THUNDER

7


# Date Location Home Visitor
60 Fri, Dec. 13, 2019 6:00 PM Co-operators Centre #1 (Sasktel Arena) BUFFALOS PS THUNDER

Scoring 1st 2nd 3rd Total
BUFFALOS 0 0 0 0
PS THUNDER 0 0 0 0

Shots 1st 2nd 3rd Total
BUFFALOS 0 0 0 0
PS THUNDER 0 0 0 0

Power Plays
BUFFALOS --
PS THUNDER --

Scoring Summary

Period 1
No Scoring

Penalty Summary

Period 1
PS THUNDER at 5:16 - #13 Logan Arnold for Cross Check Minor (2 pim)

BUFFALOS Players

# Name G A PTS PIM
1 Zyhler Bodnarchuk 0 0 0 0.00
2 Cole Silverson 0 0 0 0.00
3 Trystan Hamming 0 0 0 0.00
4 Dryden Formo 0 0 0 0.00
5 Noah Gettis 0 0 0 0.00
6 Erik Gudmundsson 0 0 0 0.00
7 Kai Kriekle 0 0 0 0.00
9 Talan Revet 0 0 0 0.00
10 Cohen Miller 0 0 0 0.00
11 Liam Derow 0 0 0 0.00
12 Samuel Derow 0 0 0 0.00
13 Jayce Cookson 0 0 0 0.00
14 Cameron Langan 0 0 0 0.00
15 Kohen Morissette 0 0 0 0.00
17 Lincoln Ledingham 0 0 0 0.00
31 Jasper Selinger 0 0 0 0.00

BUFFALOS Goalies

# Name MP GA SHOTS SAVES SAV%

BUFFALOS Staff

Name

PS THUNDER Players

# Name G A PTS PIM
1 Connor Ward 0 0 0 0.00
2 Jax Hanson 0 0 0 0.00
3 Daniel Schoenroth 0 0 0 0.00
4 Julia Poole 0 0 0 0.00
5 Carson Park 0 0 0 0.00
6 Matthew Boekelder 0 0 0 0.00
7 Benjamin Schimpf 0 0 0 0.00
8 Mickenzie Petford 0 0 0 0.00
9 Ryder Unique 0 0 0 0.00
11 Ethan Wilson 0 0 0 0.00
12 Dyson Kee 0 0 0 0.00
13 Logan Arnold 0 0 0 2.00
16 Keaton Bzdel 0 0 0 0.00
17 Kahli Keen 0 0 0 0.00
30 Carter Hillmer 0 0 0 0.00

PS THUNDER Goalies

# Name MP GA SHOTS SAVES SAV%

PS THUNDER Staff

Name

Officials

B.Birnie, Lines
B.Brandvold, Official
C.Birnie, Lines
I.Jones, Timekeeper
T.Brandvold, Official

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information