LUMSDEN | 2 |
MOOSE JAW 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sun, Mar. 31, 2019 1:00 PM | Co-Operators Centre #6 (Co-operators Arena) | LUMSDEN | MOOSE JAW 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
MOOSE JAW 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
MOOSE JAW 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
MOOSE JAW 2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jacob Kobayashi | 0 | 0 | 0 | 0.00 |
4 | Levi Rumpel | 0 | 0 | 0 | 0.00 |
5 | Brady Ruhr | 0 | 0 | 0 | 0.00 |
6 | Reid Parker | 0 | 0 | 0 | 0.00 |
7 | Hoyt Sebastian | 0 | 0 | 0 | 0.00 |
8 | Garret Hansen | 0 | 0 | 0 | 0.00 |
9 | Luke Gherasim | 0 | 0 | 0 | 0.00 |
10 | Layne McKechnie | 0 | 0 | 0 | 0.00 |
12 | Kingston Lawford | 0 | 0 | 0 | 0.00 |
13 | Kayson Anderson | 0 | 0 | 0 | 0.00 |
14 | Elias Haukeness | 0 | 0 | 0 | 0.00 |
15 | Cruz Mymryk | 0 | 0 | 0 | 0.00 |
17 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
31 | Matthew Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
2 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
4 | Colton Lacelle | 0 | 0 | 0 | 0.00 |
5 | Roman Markin | 0 | 0 | 0 | 0.00 |
6 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
7 | Colton Flavason (AP) | 0 | 0 | 0 | 0.00 |
9 | Luke Harder | 0 | 0 | 0 | 0.00 |
11 | Luke Pratte | 0 | 0 | 0 | 0.00 |
12 | Suliman Suliman | 0 | 0 | 0 | 0.00 |
14 | Max Craig | 0 | 0 | 0 | 0.00 |
15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
16 | Brodyn Pladson | 0 | 0 | 0 | 0.00 |
17 | Austin Smith | 0 | 0 | 0 | 0.00 |
18 | Kashton Smith | 0 | 0 | 0 | 0.00 |
19 | Carter Hudyma | 0 | 0 | 0 | 0.00 |
20 | Walker Strueby | 0 | 0 | 0 | 0.00 |
31 | Benjamin Barth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Slusar, Lines |
E.Zimroz, Lines |
T.Larson, Timekeeper |
T.Suwala, Official |
Z.Joseph, Official |