PS LIGHTNING | 9 |
MOOSE JAW 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133 | Sat, Mar. 02, 2019 1:15 PM | Pilot Butte Recreation Centre | PS LIGHTNING | MOOSE JAW 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
MOOSE JAW 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
MOOSE JAW 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
MOOSE JAW 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
PS LIGHTNING at 13:14 - #9 Danika Dureau for Trip Minor (2 pim) |
MOOSE JAW 1 at 4:25 - #3 Bender Riley for Body Checking Minor (2 pim) |
PS LIGHTNING at 3:38 - #10 Nathan Butz for Trip Minor (2 pim) |
Period 2 |
MOOSE JAW 1 at 11:43 - #19 Ross Tyson for Trip Minor (2 pim) |
PS LIGHTNING at 10:10 - #4 Nick Mallow for Trip Minor (2 pim) |
MOOSE JAW 1 at 5:54 - #3 Bender Riley for Trip Minor (2 pim) |
MOOSE JAW 1 at 5:34 - #15 Nagel Frank for Cross Check Minor (2 pim) |
Period 3 |
PS LIGHTNING at 12:46 - #5 Carson Park for Hooking Minor (2 pim) |
MOOSE JAW 1 at 0:46 - #15 Nagel Frank for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Connor Ward | 0 | 0 | 0 | 0.00 |
2 | Cohen Harris | 0 | 0 | 0 | 0.00 |
3 | Jaxon Walker | 0 | 0 | 0 | 0.00 |
4 | Nick Mallow | 0 | 0 | 0 | 2.00 |
5 | Carson Park | 0 | 0 | 0 | 2.00 |
6 | Jax Hanson (AP) | 0 | 0 | 0 | 0.00 |
7 | Benjamin Schmipf | 0 | 0 | 0 | 0.00 |
8 | Dyson Kee | 0 | 0 | 0 | 0.00 |
9 | Danika Dureau | 0 | 0 | 0 | 2.00 |
10 | Nathan Butz | 0 | 0 | 0 | 2.00 |
11 | Lucas Romaniuk | 0 | 0 | 0 | 0.00 |
12 | Samuel Bashnick | 0 | 0 | 0 | 0.00 |
14 | Orsen Poll | 0 | 0 | 0 | 0.00 |
17 | Kahli Keen | 0 | 0 | 0 | 0.00 |
18 | Benjamin Kostiuk | 0 | 0 | 0 | 0.00 |
31 | Coen Windjack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rhinas Nathan | 0 | 0 | 0 | 0.00 |
3 | Bender Riley | 0 | 0 | 0 | 4.00 |
6 | Ernest Kyren | 0 | 0 | 0 | 0.00 |
8 | Scott Hunter | 0 | 0 | 0 | 0.00 |
9 | Gibbs Ryan | 0 | 0 | 0 | 0.00 |
10 | Coupland Micah | 0 | 0 | 0 | 0.00 |
11 | McLeod Kingston | 0 | 0 | 0 | 0.00 |
12 | Brettin Hutchinson | 0 | 0 | 0 | 0.00 |
14 | McFadden Elijah | 0 | 0 | 0 | 0.00 |
15 | Nagel Frank | 0 | 0 | 0 | 4.00 |
16 | Bechard Nicholas | 0 | 0 | 0 | 0.00 |
17 | Friesen Nixon | 0 | 0 | 0 | 0.00 |
18 | Aiden McGillivray | 0 | 0 | 0 | 0.00 |
19 | Ross Tyson | 0 | 0 | 0 | 2.00 |
20 | Kalanuk Dax | 0 | 0 | 0 | 0.00 |
31 | Hrenyk Grayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Yanko, Lines |
D.MAllow, Timekeeper |
H.Ward, Timekeeper |
J.Leader, Official |
K.Crossman, Lines |
T.Maceca, Official |