PS LIGHTNING | 4 |
LUMSDEN | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Wed, Jan. 30, 2019 6:30 PM | Emerald Park/White City (Communiskate Rink) | PS LIGHTNING | LUMSDEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
LUMSDEN | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Connor Ward | 0 | 0 | 0 | 0.00 |
2 | Cohen Harris | 0 | 0 | 0 | 0.00 |
3 | Jaxon Walker | 0 | 0 | 0 | 0.00 |
4 | Nick Mallow | 0 | 0 | 0 | 0.00 |
5 | Carson Park | 0 | 0 | 0 | 0.00 |
7 | Benjamin Schmipf | 0 | 0 | 0 | 0.00 |
8 | Dyson Kee | 0 | 0 | 0 | 0.00 |
9 | Danika Dureau | 0 | 0 | 0 | 0.00 |
10 | Nathan Butz | 0 | 0 | 0 | 0.00 |
11 | Lucas Romaniuk | 0 | 0 | 0 | 0.00 |
12 | Samuel Bashnick | 0 | 0 | 0 | 0.00 |
14 | Orsen Poll | 0 | 0 | 0 | 0.00 |
17 | Kahli Keen | 0 | 0 | 0 | 0.00 |
18 | Benjamin Kostiuk | 0 | 0 | 0 | 0.00 |
31 | Coen Windjack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jacob Kobayashi | 0 | 0 | 0 | 0.00 |
4 | Levi Rumpel | 0 | 0 | 0 | 0.00 |
5 | Brady Ruhr | 0 | 0 | 0 | 0.00 |
6 | Reid Parker | 0 | 0 | 0 | 0.00 |
7 | Hoyt Sebastian | 0 | 0 | 0 | 0.00 |
8 | Garret Hansen | 0 | 0 | 0 | 0.00 |
9 | Luke Gherasim | 0 | 0 | 0 | 0.00 |
10 | Layne McKechnie | 0 | 0 | 0 | 0.00 |
12 | Kingston Lawford | 0 | 0 | 0 | 0.00 |
13 | Kayson Anderson | 0 | 0 | 0 | 0.00 |
14 | Elias Haukeness | 0 | 0 | 0 | 0.00 |
15 | Cruz Mymryk | 0 | 0 | 0 | 0.00 |
17 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
31 | Matthew Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B.Calvert, Official |
D.Keen, Timekeeper |
N.Nagel, Official |
R.Nakonechni, Lines |