MOOSE JAW 1 | 2 |
CAPITALS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
101 | Sun, Jan. 27, 2019 11:45 AM | Pla-Mor Palace Bert Hunt | MOOSE JAW 1 | CAPITALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOOSE JAW 1 | 0 | 0 | 0 | 0 |
CAPITALS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOOSE JAW 1 | 0 | 0 | 0 | 0 |
CAPITALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MOOSE JAW 1 | -- |
CAPITALS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
MOOSE JAW 1 at 12:51 - #14 McFadden Elijah for Body Checking Minor (2 pim) |
MOOSE JAW 1 at 4:34 - #15 Nagel Frank for Cross Check Minor (2 pim) |
CAPITALS at 1:36 - #8 Jaxson Fuchs for Trip Minor (2 pim) |
Period 2 |
CAPITALS at 14:30 - #14 Blake Haygarth for Cross Check Minor (2 pim) |
MOOSE JAW 1 at 11:18 - #19 Ross Tyson for Cross Check Minor (2 pim) |
CAPITALS at 1:42 - #3 Hunter Jett Donison for Head Contact Double Minor (4 pim) |
Period 3 |
MOOSE JAW 1 at 14:30 - #6 Ernest Kyren for Cross Check Minor (2 pim) |
CAPITALS at 13:35 - #8 Jaxson Fuchs for Slash Minor (2 pim) |
CAPITALS at 6:23 - #7 Samuel Derow for Trip Minor (2 pim) |
MOOSE JAW 1 at 3:58 - #9 Gibbs Ryan for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rhinas Nathan | 0 | 0 | 0 | 0.00 |
3 | Bender Riley | 0 | 0 | 0 | 0.00 |
6 | Ernest Kyren | 0 | 0 | 0 | 2.00 |
8 | Scott Hunter | 0 | 0 | 0 | 0.00 |
9 | Gibbs Ryan | 0 | 0 | 0 | 2.00 |
10 | Coupland Micah | 0 | 0 | 0 | 0.00 |
11 | McLeod Kingston | 0 | 0 | 0 | 0.00 |
12 | Brettin Hutchinson | 0 | 0 | 0 | 0.00 |
14 | McFadden Elijah | 0 | 0 | 0 | 2.00 |
15 | Nagel Frank | 0 | 0 | 0 | 2.00 |
16 | Bechard Nicholas | 0 | 0 | 0 | 0.00 |
17 | Friesen Nixon | 0 | 0 | 0 | 0.00 |
18 | Aiden McGillivray | 0 | 0 | 0 | 0.00 |
19 | Ross Tyson | 0 | 0 | 0 | 2.00 |
20 | Kalanuk Dax | 0 | 0 | 0 | 0.00 |
31 | Hrenyk Grayson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Kellan Leach (AP) | 0 | 0 | 0 | 0.00 |
1 | Avery Lang | 0 | 0 | 0 | 0.00 |
2 | Brodie Bowen | 0 | 0 | 0 | 0.00 |
3 | Hunter Jett Donison | 0 | 0 | 0 | 4.00 |
4 | Kyler Boha | 0 | 0 | 0 | 0.00 |
6 | Austin Gorrill | 0 | 0 | 0 | 0.00 |
7 | Samuel Derow | 0 | 0 | 0 | 2.00 |
8 | Jaxson Fuchs | 0 | 0 | 0 | 4.00 |
9 | Ethan Boehm | 0 | 0 | 0 | 0.00 |
10 | Burke Wesling | 0 | 0 | 0 | 0.00 |
11 | Kai Bridgeman | 0 | 0 | 0 | 0.00 |
12 | Chase Zimmer | 0 | 0 | 0 | 0.00 |
14 | Blake Haygarth | 0 | 0 | 0 | 2.00 |
15 | William Nicholson | 0 | 0 | 0 | 0.00 |
17 | Cole Laidlaw | 0 | 0 | 0 | 0.00 |
18 | Logan Edwards | 0 | 0 | 0 | 0.00 |
31 | Adam Barsi-Muntain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K.Gibbs, Official |
M.Knox, Lines |
P.Hrenyk, Timekeeper |