LUMSDEN | 8 |
PS THUNDER | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Sat, Jan. 26, 2019 2:00 PM | Lumsden Community Sports Centre | LUMSDEN | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
PS THUNDER | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
PS THUNDER at 4:55 - #15 Caiden Paull for Rough Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
LUMSDEN at 3:05 - #12 Kingston Lawford for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jacob Kobayashi | 0 | 0 | 0 | 0.00 |
4 | Levi Rumpel | 0 | 0 | 0 | 0.00 |
5 | Brady Ruhr | 0 | 0 | 0 | 0.00 |
6 | Reid Parker | 0 | 0 | 0 | 0.00 |
7 | Hoyt Sebastian | 0 | 0 | 0 | 0.00 |
8 | Garret Hansen | 0 | 0 | 0 | 0.00 |
9 | Luke Gherasim | 0 | 0 | 0 | 0.00 |
10 | Layne McKechnie | 0 | 0 | 0 | 0.00 |
12 | Kingston Lawford | 0 | 0 | 0 | 2.00 |
13 | Kayson Anderson | 0 | 0 | 0 | 0.00 |
14 | Elias Haukeness | 0 | 0 | 0 | 0.00 |
15 | Cruz Mymryk | 0 | 0 | 0 | 0.00 |
17 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
31 | Matthew Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Zayden Morissette | 0 | 0 | 0 | 0.00 |
2 | Ethyn Silzer | 0 | 0 | 0 | 0.00 |
4 | Maxx Fuessel | 0 | 0 | 0 | 0.00 |
5 | Logan Arnold | 0 | 0 | 0 | 0.00 |
6 | Gabriel Watson | 0 | 0 | 0 | 0.00 |
7 | Hunter Seymour | 0 | 0 | 0 | 0.00 |
8 | Oliver Newman | 0 | 0 | 0 | 0.00 |
9 | Boston Schmidt | 0 | 0 | 0 | 0.00 |
11 | Brandon Olson | 0 | 0 | 0 | 0.00 |
13 | Hudson Stephen | 0 | 0 | 0 | 0.00 |
14 | Colton Yanko | 0 | 0 | 0 | 0.00 |
15 | Caiden Paull | 0 | 0 | 0 | 2.00 |
17 | Emerson Callander | 0 | 0 | 0 | 0.00 |
18 | Ben Schmalenberg | 0 | 0 | 0 | 0.00 |
30 | Emerson Popil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J.Grant, Lines |
P.Hilderman, Official |
T.Kistner, Official |