PS THUNDER | 7 |
MUSTANGS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sun, Dec. 30, 2018 11:00 AM | Balgonie Stardome | PS THUNDER | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS THUNDER | -- |
MUSTANGS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
PS THUNDER at 11:04 - #17 Emerson Callander for Slash Minor (2 pim) |
MUSTANGS at 11:04 - #8 Ethan Dundas for Trip Minor (2 pim) |
MUSTANGS at 3:23 - #8 Ethan Dundas for Cross Check Minor (2 pim) |
PS THUNDER at 0:04 - #18 Ben Schmalenberg for Slash Minor (2 pim) |
Period 2 |
MUSTANGS at 13:22 - #5 Isaiah Gaebel for Trip Minor (2 pim) |
PS THUNDER at 11:17 - #9 Boston Schmidt for Body Checking Minor (2 pim) |
MUSTANGS at 9:08 - #4 Logan Sweers for High Stick Minor (2 pim) |
MUSTANGS at 7:33 - Bench PenaltyServed by #12 Kai Kriekle for Bench / Too Many Men (2 pim) |
MUSTANGS at 4:25 - #4 Logan Sweers for Cross Check Minor (2 pim) |
PS THUNDER at 3:58 - #5 Logan Arnold for Interference Minor (2 pim) |
PS THUNDER at 3:15 - #4 Maxx Fuessel for Hooking Minor (2 pim) |
PS THUNDER at 3:12 - #9 Boston Schmidt for Trip Minor (2 pim) |
MUSTANGS at 1:25 - #17 Karson Skiba for Hooking Minor (2 pim) |
PS THUNDER at 1:02 - #15 Caiden Paull for Cross Check Minor (2 pim) |
PS THUNDER at 0:20 - #11 Brandon Olson for Interference Minor (2 pim) |
Period 3 |
MUSTANGS at 11:39 - #18 Simon Preston for Interference Minor (2 pim) |
MUSTANGS at 10:05 - #17 Karson Skiba for Trip Minor (2 pim) |
MUSTANGS at 6:52 - #8 Ethan Dundas for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Zayden Morissette | 0 | 0 | 0 | 0.00 |
2 | Ethyn Silzer | 0 | 0 | 0 | 0.00 |
4 | Maxx Fuessel | 0 | 0 | 0 | 2.00 |
5 | Logan Arnold | 0 | 0 | 0 | 2.00 |
6 | Gabriel Watson | 0 | 0 | 0 | 0.00 |
8 | Oliver Newman | 0 | 0 | 0 | 0.00 |
9 | Boston Schmidt | 0 | 0 | 0 | 4.00 |
11 | Brandon Olson | 0 | 0 | 0 | 2.00 |
13 | Hudson Stephen | 0 | 0 | 0 | 0.00 |
14 | Colton Yanko | 0 | 0 | 0 | 0.00 |
15 | Caiden Paull | 0 | 0 | 0 | 2.00 |
17 | Emerson Callander | 0 | 0 | 0 | 2.00 |
18 | Ben Schmalenberg | 0 | 0 | 0 | 2.00 |
30 | Emerson Popil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brooks Tremblay | 0 | 0 | 0 | 0.00 |
4 | Logan Sweers | 0 | 0 | 0 | 4.00 |
5 | Isaiah Gaebel | 0 | 0 | 0 | 2.00 |
6 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
7 | Rowan Beer | 0 | 0 | 0 | 0.00 |
8 | Ethan Dundas | 0 | 0 | 0 | 6.00 |
9 | Jaxon Clermont | 0 | 0 | 0 | 0.00 |
11 | Keenan Downing | 0 | 0 | 0 | 0.00 |
12 | Kai Kriekle | 0 | 0 | 0 | 0.00 |
13 | Pierce Kimens | 0 | 0 | 0 | 0.00 |
14 | Keaton Senft | 0 | 0 | 0 | 0.00 |
16 | Cooper Gair | 0 | 0 | 0 | 0.00 |
17 | Karson Skiba | 0 | 0 | 0 | 4.00 |
18 | Simon Preston | 0 | 0 | 0 | 2.00 |
31 | Sam Mcouat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Gurski, Official |
C.Stephen, Timekeeper |
G.Moore, Official |
Kessler, Lines |
R.Olson, Timekeeper |
W.Hanson-Gnyp, Lines |